Unique Roles
Governance Body
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | BoDChair001 | 1 |
Strategical | BoDMD002 | 1 |
Tactical | PS001 | 2 |
Strategical | Corp.Dy.COO001 | 1 |
Internal Audit Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | IA&CLead001 | |
Tactical | IA&CExe002 |
Sales Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | HoB001 | 1 |
Tactical | SalesTach002 | |
Operational | SalesExe003 | |
Operational | SalesEng004 |
Marketing Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | MKTPlnn001 | 1 |
Operational | MKTExe002 | |
Tactical | CreTac001 | 1 |
Operational | DegTac002 |
Operations Team
Strategy | Role Profile Data | Position |
---|---|---|
Operational | HoOPS001 |
Finance Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | CFO001 | 1 |
Tactical | FinC&B002 | 3 |
Tactical | FinCTRL003 | 8 |
Operational | FinTsuryCTRL004 |
Human Capital Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | CHRO001 | 1 |
Strategical | CoE002 | 3 |
Tactical | HRBP003 | 7 |
Operational | IR004 |
Sustainability Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | SusLead001 | |
Operational | SusExe002 |
Procurement Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | CSCMO001 | 1 |
Tactical | ProcrLead001 | 1 |
Operational | ProcrTach002 | 0 |
Quality Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | QultyLead001 | 1 |
Operational | QultyExe002 |
Tax & Vat Team
Strategy | Role Profile Data | Position |
---|---|---|
Tax & Vat Team | CAO001 | 1 |
Tax & Vat Team | T&VTac002 | |
Tax & Vat Team | T&VExe003 |
Administration Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | LegalLead001 | 1 |
Tactical | LegalExe002 | |
Operational | FM003 | |
Operational | CSR004 |
OPEX Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | OPEXLead001 | 1 |
Operational | OPEXExe002 | |
Operational | OPEXExe003 |
Production Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | PRDLead001 | 1 |
Tactical | PRDExe002 |
Strategy Team
Strategy | Role Profile Data |
---|---|
Strategical | CS001 |
Tactical | Stg&IExe002 |
Shipping Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | CEOSHPP001 | 1 |
Tactical | ChrtExe002 | |
Tactical | OpsExe003 | |
Operational | TecExe004 |
Maintenance Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | MNTLead001 | |
Tactical | MNTTac002 | |
Operational | MNTExe003 |
Logistic Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | LogLead001 | 1 |
Operational | LogExe002 |
Project Team
Strategy | Role Profile Data | Position |
---|---|---|
Strategical | CPO001 | 1 |
Tactical | PRJTac002 | |
Operational | PRJCvl003 |
Inventory Team
Strategy | Role Profile Data | Position |
---|---|---|
Tactical | HoInv001 | 1 |
Operational | InvExe002 |